Past Trans-National Calls (already closed)
These are our past calls. The winners were already chosen. Stay tuned and don't miss the next ones.
To be notified automatically about the opening of calls and other news from StoRIES life, sign up for our newsletter here.
FIRST StoRIES TRANS-NATIONAL ACCESS CALL
TNA Call No.: 1
Call topic: Application oriented hybrid and sustainable energy storage solutions
CLOSED
The first StoRIES TNA call was closed in August 2022 and foresaw three different sources of innovation: materials research, development and testing of a component, device or cluster of devices, and integration of the innovation into the energy system.
The four applications received for the first call were evaluated according to the rules described in D2.2 General rules for TA according to Access Policy
by members of the Selection Panel who have expertise in the field of the proposed projects. The evaluators were asked to provide a score reflecting, inter alia, the quality, scientific excellence and relevance of the proposals to EU and StoRIES policies. The average of the scores received, which in all cases reached more than 30 out of 50 points, allowed all four proposals to be approved.
The winning organisations, the research infrastructures and the topics of the proposed projects are listed in this table:
You can check the reports of this TNA call here.
Selected Projects:
No. | Project name | Home | Host |
---|---|---|---|
TNA 1.1 | Technical feasibility assessment and operational algorithms of electrolysis system providing grid balancing services (TFAOA) | DTU (DK) | P2X, LUT (FI)
|
TNA 1.2 | Cell Testing at Different Temperatures as Early Detecting Methods for Stacking Accuracy in Pouch Cells and Its Tolerant Limits (CeTeTe) | KIT (DE) | VTT infrastructure for Batteries (FI)
|
TNA 1.3 | Energy storage in Seawater Battery (SeaBatt) | LaSapienza (IT) | FromMattoBatt, KIT/HIU (DE)
|
TNA 1.4 | Development and Optimization of Lignosulfonate (LS)/Zinc (Zn) Hybrid Flow battery (LSZn) | Energy Storage Solutions S.L.U (ES) | CheMaMSE, Uni Padova (IT) |
SECOND StoRIES TRANS-NATIONAL ACCESS CALL
TNA Call No.: 2
Call topic: Solutions for hybrid energy storage systems to enable long-duration stationary storage
CLOSED
Selected Projects:
The call topic was open to different sources of innovation: material research, development and testing of a component, device or device cluster, simulation of systems or system components, etc. and the integration of the innovation in the energy system.
The topic addressed a multitude of different energy storage technologies and their combinations for enabling long duration (from several hours to months) energy storage and is explicitly open to all TRLs.
Further assessment of the EU energy storage needs (regardless of short or long-duration) were also strongly invited and encouraged.
The selected projects are contacted in the table:
You can check the reports of this TNA call here.
No. | Project Name | Acronym | Home | Host |
---|---|---|---|---|
TNA2.01 | Alternative solid particles selection, characterization and evaluation to be implemented as thermal energy storage material and heat transfer fluid in concentrating solar power from a circular economy perspective | THERSOLPA | University of Barcelona (ES) | BCES, Birmingham Centre for Energy Storage (UK) |
TNA2.02 | Environmental ImpacTs Hybrid storagE foR Concentration Solar Technologies | EITHER-CST | Corvinus University of Budapest (HU) | PROTEAS, Cyprus Institute (CY) |
TNA2.03 | HierARchical coNtrol stratEgies multi-Storage Systems EneRgy | HARNESSER | Helwan University (EG) | PROTEAS, Cyprus Institute (CY) |
TNA2.04 | PRedictive cOntrol For multI-sToragE systEms for micRo-grids | PROFITEER | University of Nottingham (UK) | PROTEAS, Cyprus Institute (CY) |
TNA2.05 | Experimental analysis and simulation of a solar-driven polygeneration system associated with molten salt and water storage | SolarMS | National Technical University of Athens (EI) | PROTEAS, Cyprus Institute (CY) |
TNA2.06 | Artificial IIntelligence for Microgrid Energy Storage Systems | AIMESS | National & Kapodistrian University of Athens (EI) | PROTEAS, Cyprus Institute (CY) |
TNA2.07 | Thermionic Energy Conversion receiver for STOring thermal energy and increasing electricity production | TECSTO | Institute of Structure of Matter – National Research Council (CNR, IT) | PROTEAS, Cyprus Institute (CY) |
TNA2.08 | Multi-level energy management for hybrid energy storage systems | EM4Hyb | Karlsruhe Institute of Technology (KIT, DE)/ Électricité de France (EDF, FR) | EnergyLab, Karlsruhe Institute of Technology (KIT, DE)/Concept Grid, Électricité de France (EDF, FR) |
TNA2.09 | Development of hybrid carbon/metal oxide supercapacitors | HyCMOSC | Spanish National Research Council (CSIC, ES) | CUTT-e MAT, Hellenic Mediterranean University (HMU, EI) |
TNA2.10 | Integrated Thermal Energy Storage within Adiabatic Compressed Air Energy Storage System | ITES-ACAES | University of Manchester (UK) | KTH RI, KTH Royal Institution of Technology (SE) |
THIRD StoRIES TRANS-NATIONAL ACCESS CALL
TNA Call No.: 3
Call topic: Solutions for hybrid energy storage systems
CLOSED
Selected Projects:
The call topic is open to different sources of innovation: material research, development and testing of a component, device or device cluster, simulation of systems or system components, etc. and the integration of the innovation in the energy system.
The topic addresses a multitude of different energy storage technologies and their combinations for enabling long duration (from several hours to months) energy storage and is explicitly open to all technology readiness levels (TRLs).
Further assessment of the EU energy storage needs (regardless of short or long-duration) are also strongly invited and encouraged.
You can check the reports of this TNA call here.
No | Project name | Acronym | Home | Host |
---|---|---|---|---|
TNA3.01 | Metallic wools for enhancing heat transfer in phase change materials | MEWTES | Politecnico di Torino | University of Lleida |
TNA3.02 | Thermal Energy Storage integration with sCO2 driven power cycles | TESCO2 | TU Wien | The Cyprus Institute |
TNA3.03 | Experimental validation of optimized Copper-based Catalysts and FLOW reactors for the electrochemical conversion of CO2 to valuable chemicals and REnewable fuels | C2FLOW-CO2RE | The University of Edinburgh | IREC M4E |
TNA3.04 | University of Birmingham BCES | GRASPER | University of Bristol Sygensys Ltd | DTU PowerLabDK |
TNA3.05 | Chemical Modification Of Salt Hydrates for Improved thermochemical Energy Storage | CMOSHIES | TU Wien | |
TNA3.06 | ?High-temperature Hybrid Thermal Energy Storage | HiHyTES | Izmir Institute of Technology (IZTECH) | KIT LIMCKA |
TNA3.07 | ?Solid state NMR characterization of the structure of lithium-and sodiumion cathode materials for hybrid solutions | RockLiNa | Umicore Umicore Specialty Powder | CIC energiGUNE Thermal Loops |
TNA3.09 | Hybridization of thermal and electrical storage simulations using TRNSYS simulation studio and validation from PROTEAS micro-grid data | Hy Store | Northumbria University of Newcastle | The Cyprus Institute |
TNA3.10 | Impact of SO2 on the thermodynamic properties of CO2-rich fluids | CCSProp | Austrian Institute of Technology | SINTEF Energy Fluid Lab |
TNA3.11 | Characterization of Thermal Energy Storage Tanks: Efficiency of Thermal Energy Storage Tank and Carnot batteries | CoTEST | Kaunas University of Technology | The Cyprus Institute |
TNA3.12 | CSP Dish Stirling, coupled with thermal and electrical storage | CSP Dish Stirling | Strojírny Bohdalice, a.s. | The Cyprus Institute |
FOURTH StoRIES TRANS-NATIONAL ACCESS CALL
TNA Call No.: 4
Call topic: Solutions for hybrid energy storage systems
CLOSED
Selected Projects:
The call topic is open to different sources of innovation: material research, development and testing of a component, device or device cluster, simulation of systems or system components, etc. and the integration of the innovation in the energy system.
The topic addresses a multitude of different energy storage technologies and their combinations for enabling long duration (from several hours to months) energy storage and is explicitly open to all technology readiness levels (TRLs).
Further assessment of the EU energy storage needs (regardless of short or long-duration) are also strongly invited and encouraged.
You can check the reports of this TNA call here.
No | Project name | Acronym | Home | Host |
---|---|---|---|---|
TNA4.01 | Safe Uncertainty Reduction in Expansion for Thermal Energy Storage | SURE-TES | Fraunhofer ISI | CIC energiGUNE Thermal Loops |
TNA4.04 | In-Situ Investigation of Generic Heat Transfer Structures in Thermochemical Energy Storage | InsightTCS | DLR | HSLU CCTES |
TNA4.05 | Effect of THERMAl DEGradation on the thermophysical properties of organic PCM | THERMADEG-PCM | CIEMAT | AIT ThermStore lab |
TNA4.06 | cosT redUction of undeRground eNergy Storage sysTems by using Innovative downhoLe tEchnology | TURNSTILE | GA Drilling | TNO ESPN |
TNA4.07 | Reliable Energy and Voltage Improvement via SMES and Battery | REVIVE | University of Western Macedonia | University of Bologna LIMSA |
TNA4.08 | Multi-objective power management of Hybrid Energy Storage Systems in grid services applications. | MMHESS | University of Perugia | KIT Energy Lab 2.0 |
TNA4.09 | Hybrid Thermal Advancements in Concentrated Solar Power: A Comprehensive Exploration of Material Innovation and Fluid Dynamics | Hy-TECS | University of Perugia | University of Lleida |
TNA4.10 | Effective Energy Management in ORC, BESS, and TES integrated systems | EEMOBTiS | Aristotle University of Thessaloniki | University of Birmingham BCES |
TNA4.11 | Artificial IIntelligence for Microgrid Energy Storage Systems | AIMESS-2 | National & Kapodistrian University of Athens | The Cyprus Institute |
TNA4.12 | Geomechanical integrity of porous reservoir rocks during cyclic hydrogen injection and withdrawal | HyStoreA | The University of Edinburgh | TNO ESPN |
TNA4.13 | Geomechanical integrity of well-cement - reservoir rock bond during cyclic hydrogen injection and withdrawal | HyStoreB | The University of Edinburgh | TNO ESPN |
TNA4.14 | Hybrid Hydrogen Electrolyzer Systems for Grid Services | HHES-GS | KTH | LUT P2X |
FIFTH StoRIES TRANSNATIONAL ACCESS CALL
TNA Call No.: 5
Date of opening: 20.03.24
Date of closing: 31.05.2024
Call topic: Solutions for hybrid energy storage systems
CLOSED
Selected Projects:
The call topic is open to different sources of innovation: material research, development and testing of a component, device or device cluster, simulation of systems or system components, etc. and the integration of the innovation in the energy system.
The topic addresses a multitude of different energy storage technologies and their combinations for enabling long duration (from several hours to months) energy storage and is explicitly open to all technology readiness levels (TRLs).
Further assessment of the EU energy storage needs (regardless of short or long-duration) are also strongly invited and encouraged.
Applicants from academia, research institutions, SMEs and industry are invited to apply.
Applications from SMEs and industry, as well as applications for virtual access will be prioritised.
You can check the reports of this TNA call here.
No | Project name | Acronym | Home | Host |
---|---|---|---|---|
TNA5.01 | The properties of MgCoH3 perovskite under strain effect for Hydrogen storage: A first principles investigation | MGCOH3 | Ibn Zohr University, Monacco | Eni HPC5 |
TNA5.02 | Prototype testing | FAIRBAT | ORE enregy (NL) | EDF Battery Test Facility |
TNA5.03 | Embedded high Power hybrid Lithium-ion battery systems | EMPOWER-Li | IREC | SINTEF AS Bat-Lab |
TNA5.04 | Electrochemical modelling for hybrid battery energy storge systems | EMODEBATT | IREC | SINTEF AS Bat-Lab |
TNA5.05 | Investigation of Hybrid Thermal Energy Storage System | IHTESS | Khalifa University, AE | KTH |
TNA5.06 | Advancing Hybridization through POWER2Heat Approaches with
Molten SALTs | POWER-SALT | University of Évora | CIEMAT MOSA |
TNA5.07 | Development of Electrodes based on Metal Oxides for Biomass-Assisted Water Electrolysis | DEMO | ENEA | HMU |
TNA5.09 | Hybridization of thermal and electrical storage simulations using TRNSYS simulation studio and validation from PROTEAS micro-grid data | Hy Store C | Northumbria University of Newcastle | The Cyprus Institute |
TNA5.12 | Nanoparticle-Enhanced Thermochemical and Phase Change Composites | NETPCC | University of Silesia | CIC energiGUNE NMR |
TNA5.13 | Thermophysical characterization of coated-materials for energy efficiency enhancement of CSP components | TCEEC-CSP | University of Barcelona | University of Birmingham BCES |